The SAPS offers careers in various fields. If you join the SAPS you can either become a police official or a civilian employee. Police officials are employed in terms of the South African Police Service Act, 1995 (Act No 68 of 1995). Civilian employees are employed in terms of the Public Service Act, 1994 (Act No 103 of 1994). Most functional Police Officials are directly involved in preventing, combating or investigating crime. The other Police officials and civilian personnel carry out support functions.
Career Opportunities:
Public Service Act
Job Title | Remuneration Level | Location | Closing Date |
---|---|---|---|
Security Officer (RE-ADVERTISEMENT) | R128 166 per annum | Eastern Cape | 2022/12/19 |
Security Officer (RE-ADVERTISEMENT) | R128 166 per annum | Northern Cape | 2022/12/19 |
Security Officer (RE-ADVERTISEMENT) | R128 166 per annum | Kwazulu-Natal | 2022/12/19 |
Security Officer (RE-ADVERTISEMENT) | R128 166 per annum | Kwazulu-Natal | 2022/12/19 |
Security Officer (RE-ADVERTISEMENT) | R128 166 per annum | Free State | 2022/12/19 |
Security Officer (RE-ADVERTISEMENT) | R128 166 per annum | Eastern Cape | 2022/12/19 |
Security Officer (RE-ADVERTISEMENT) | R128 166 per annum | Eastern Cape | 2022/12/19 |
Security Officer (RE-ADVERTISEMENT) | R128 166 per annum | Head Office | 2022/12/19 |
Security Officer (RE-ADVERTISEMENT) | R128 166 per annum | Free State | 2022/12/19 |
Security Officer (RE-ADVERTISEMENT) | R128 166 per annum | Western Cape | 2022/12/19 |
Security Officer (RE-ADVERTISEMENT) | R128 166 per annum | Mpumalanga | 2022/12/19 |
Security Officer (RE-ADVERTISEMENT) | R128 166 per annum | Mpumalanga | 2022/12/19 |
Security Officer (RE-ADVERTISEMENT) | R128 166 per annum | Mpumalanga | 2022/12/19 |
Security Officer (RE-ADVERTISEMENT) | R128 166 per annum | Mpumalanga | 2022/12/19 |
Security Officer (RE-ADVERTISEMENT) | R128 166 per annum | Limpopo | 2022/12/19 |
Security Officer (RE-ADVERTISEMENT) | R128 166 per annum | Eastern Cape | 2022/12/19 |
Security Officer (RE-ADVERTISEMENT) | R128 166 per annum | Free State | 2022/12/19 |
Security Officer (RE-ADVERTISEMENT) | R128 166 per annum | Gauteng | 2022/12/19 |
Security Officer (RE-ADVERTISEMENT) | R128 166 per annum | Gauteng | 2022/12/19 |
Security Officer (RE-ADVERTISEMENT) | R128 166 per annum | North West | 2022/12/19 |
Security Officer | R128 166 per annum | Eastern Cape | 2022/12/19 |
Security Officer | R128 166 per annum | Kwazulu-Natal | 2022/12/19 |
Security Officer | R128 166 per annum | Mpumalanga | 2022/12/19 |
Security Officer | R128 166 per annum | Northern Cape | 2022/12/19 |
Security Officer | R128 166 per annum | Kwazulu-Natal | 2022/12/19 |
Security Officer | R128 166 per annum | Kwazulu-Natal | 2022/12/19 |
Security Officer | R128 166 per annum | Head Office | 2022/12/19 |
Security Officer | R128 166 per annum | Head Office | 2022/12/19 |
Security Officer | R128 166 per annum | Western Cape | 2022/12/19 |
Security Officer | R128 166 per annum | Head Office | 2022/12/19 |
Security Officer | R128 166 per annum | Head Office | 2022/12/19 |
Security Officer | R128 166 per annum | North West | 2022/12/19 |
Security Officer | R128 166 per annum | Free State | 2022/12/19 |
Security Officer | R128 166 per annum | Limpopo | 2022/12/19 |
Security Officer | R128 166 per annum | Northern Cape | 2022/12/19 |
General Worker (RE-ADVERTISEMENT) | R107 196 per annum | Head Office | 2022/12/19 |
General Worker | R107 196 per annum | Kwazulu-Natal | 2022/12/19 |
General Worker | R107 196 per annum | Free State | 2022/12/19 |
General Worker | R107 196 per annum | North West | 2022/12/19 |
General Worker | R107 196 per annum | Northern Cape | 2022/12/19 |
General Worker | R107 196 per annum | Northern Cape | 2022/12/19 |
General Worker | R107 196 per annum | Head Office | 2022/12/19 |
General Worker | R107 196 per annum | Free State | 2022/12/19 |
General Worker | R107 196 per annum | Eastern Cape | 2022/12/19 |
General Worker | R107 196 per annum | Kwazulu-Natal | 2022/12/19 |
General Worker | R107 196 per annum | Head Office | 2022/12/19 |
General Worker | R107 196 per annum | Free State | 2022/12/19 |
General Worker | R107 196 per annum | Gauteng | 2022/12/19 |
General Worker | R107 196 per annum | Kwazulu-Natal | 2022/12/19 |
General Worker | R107 196 per annum | Head Office | 2022/12/19 |
General Worker | R107 196 per annum | Eastern Cape | 2022/12/19 |
General Worker | R107 196 per annum | Gauteng | 2022/12/19 |
General Worker | R107 196 per annum | Eastern Cape | 2022/12/19 |
General Worker | R107 196 per annum | Eastern Cape | 2022/12/19 |
General Worker | R107 196 per annum | Limpopo | 2022/12/19 |
General Worker | R107 196 per annum | Kwazulu-Natal | 2022/12/19 |
General Worker | R107 196 per annum | Mpumalanga | 2022/12/19 |
General Worker | R107 196 per annum | Head Office | 2022/12/19 |
General Worker | R107 196 per annum | Limpopo | 2022/12/19 |
General Worker | R107 196 per annum | Mpumalanga | 2022/12/19 |
General Worker | R107 196 per annum | Mpumalanga | 2022/12/19 |
General Worker | R107 196 per annum | North West | 2022/12/19 |
General Worker | R107 196 per annum | Western Cape | 2022/12/19 |
General Worker | R107 196 per annum | Western Cape | 2022/12/19 |
General Worker | R107 196 per annum | Northern Cape | 2022/12/19 |
Information